Back
Riley Duncanson
Low Net:
66.0
Low Gross:
67.0
Points:
2.00
Rounds Played:
3
Handicap Index®:
+1.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Men's POD Match 1 | 0 | 4 | 10 | 3 | 0 | 0 |
| Jul 10, 2025 | Men's POD Match 2 | 0 | 2 | 10 | 3 | 1 | 0 |
| Jul 11, 2025 | Men's POD Match 3 | 0 | 1 | 8 | 6 | 0 | 1 |
| Season Totals | 0 | 7 | 28 | 12 | 1 | 1 | |
| [+] Prairie Green Golf Course (Black - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 449 | 175 | 575 | 419 | 380 | 547 | 402 | 204 | 443 | 457 | 163 | 417 | 580 | 364 | 566 | 193 | 394 | 451 |
| Course Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 |
| Event Times Played | 216 | 217 | 216 | 215 | 215 | 211 | 215 | 216 | 215 | 215 | 211 | 211 | 212 | 185 | 170 | 146 | 108 | 57 |
| Event Average | 4.3 | 3.1 | 4.9 | 4.2 | 3.8 | 5.0 | 4.1 | 3.3 | 4.2 | 4.2 | 3.2 | 4.3 | 5.1 | 3.9 | 5.0 | 3.2 | 4.1 | 4.3 |
| Event +/- Par | 0.3 | 0.1 | -0.1 | 0.2 | -0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | -0.1 | 0.0 | 0.2 | 0.1 | 0.3 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | |
| Player Average | 3.7 | 3.0 | 4.7 | 4.0 | 4.0 | 6.0 | 4.3 | 3.0 | 3.7 | 4.7 | 3.7 | 3.7 | 5.3 | 4.3 | 6.3 | 3.0 | 4.0 | |
|
[+]
Player +/- Par
|
-0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | -0.3 | 0.7 | 0.7 | -0.3 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 | |
| Stroke Index | 9 | 17 | 3 | 13 | 7 | 1 | 11 | 15 | 5 | 4 | 14 | 10 | 8 | 18 | 2 | 16 | 12 | 6 |
| Rank | 1 | 11 | 15 | 7 | 17 | 13 | 9 | 3 | 5 | 6 | 8 | 4 | 12 | 18 | 16 | 10 | 14 | 2 |
| Player Rank | 17 | 11 | 13 | 7 | 5 | 1 | 3 | 9 | 15 | 4 | 6 | 16 | 8 | 10 | 2 | 14 | 12 | |